Five-year overview of key figures
2012 | 2013 | 2014 | 2015 | 2016 | ||||||||
Result | ||||||||||||
Operating income | CHF million | 8,576 | 8,575 | 8,371 | 8,224 | 8,188 | ||||||
Generated in competition | % of operating income | 84.1 | 85.6 | 85.7 | 85.1 | 85.8 | ||||||
Generated abroad | % of operating income | 12.0 | 13.2 | 14.6 | 14.0 | 13.7 | ||||||
Operating profit | CHF million | 860 | 911 | 803 | 823 | 704 | ||||||
Generated in competition 1 | % of operating profit | 88.0 | 95.5 | 85.5 | 87.0 | 93.5 | ||||||
Generated abroad | % of operating profit | 4.1 | 5.2 | 9.0 | 6.9 | 9.1 | ||||||
Group profit | CHF million | 772 | 626 | 638 | 645 | 558 | ||||||
Equity | CHF million | 3,145 | 5,637 | 5,010 | 4,385 | 4,881 | ||||||
Value generation | ||||||||||||
Economic value added | CHF million | 269 | 125 | 207 | 169 | 121 | ||||||
Added value generated | CHF million | 5,314 | 5,328 | 5,220 | 5,193 | 5,145 | ||||||
to employees | CHF million | 4,161 | 4,131 | 4,108 | 4,074 | 4,034 | ||||||
to creditors | CHF million | 82 | 93 | 57 | 69 | 64 | ||||||
to public sector | CHF million | 34 | 94 | 79 | 94 | 118 | ||||||
to owner | CHF million | 200 | 180 | 200 | 200 | 200 | ||||||
to company | CHF million | 837 | 830 | 776 | 756 | 729 | ||||||
Jobs | ||||||||||||
Headcount (excluding trainees) | Full-time equivalents | 44,605 | 44,105 | 44,681 | 44,131 | 43,485 | ||||||
Trainees in Switzerland | Persons | 2,015 | 2,024 | 2,035 | 2,077 | 2,118 | ||||||
Jobs in peripheral regions | Persons | 20,172 | 19,494 | 19,106 | 18,633 | 18,176 | ||||||
Turnover rate (voluntary departures) | As % of average headcount | 3.7 | 3.6 | 4.1 | 3.8 | 4.0 | ||||||
Notice given by employer for economic reasons | Persons | 315 | 180 | 168 | 78 | 84 | ||||||
Employment conditions and remuneration | ||||||||||||
Employment in accordance with Swiss Post CEC | Full-time equivalents as % | 62.7 | 62.8 | 61.1 | 61.5 | 53.8 | ||||||
Swiss Post CEC minimum salary | CHF per annum | 45,047 | 45,047 | 47,620 | 47,620 | 47,620 | ||||||
Average salary for employees | CHF per annum | 82,554 | 82,695 | 83,039 | 83,472 | 82,231 | ||||||
Average remuneration paid to members of Executive Management | CHF per annum | 515,441 | 499,281 | 477,719 | 591,574 | 588,377 | ||||||
Salary bandwidth 2 | Factor | 6.2 | 6.0 | 5.8 | 7.1 | 7.2 | ||||||
Health management | ||||||||||||
Occupational accidents | Number per 100 FTEs | 7.2 | 6.6 | 5.9 | 6.1 | 5.9 | ||||||
Days lost to illness and accidents | Days per employee | 11.0 | 11.6 | 11.8 | 12.4 | 12.5 | ||||||
Diversity | ||||||||||||
Women | % of employees | 48.4 | 48.5 | 48.7 | 48.4 | 48.1 | ||||||
Nationalities represented | Number | 140 | 144 | 142 | 142 | 143 | ||||||
Women on Board of Directors | % | 22.2 | 22.2 | 33.3 | 33.3 | 33.3 | ||||||
Women in Executive Management | % | 11.1 | 12.5 | 12.5 | 12.1 | 11.1 | ||||||
Women in senior management roles | % | 8.0 | 9.3 | 11.0 | 12.3 | 12.3 | ||||||
Women in middle and lower management roles | % | 23.0 | 23.7 | 23.6 | 23.4 | 24.2 | ||||||
Demographics | ||||||||||||
Average age of workforce | Years | 44.7 | 44.8 | 45.1 | 45.3 | 45.6 | ||||||
Resource consumption | ||||||||||||
Energy consumption | Gigajoules | 4,053,768 | 4,075,670 | 4,063,574 | 4,067,287 | 4,143,240 | ||||||
Energy consumption within Swiss Post | Gigajoules | 3,232,405 | 3,205,634 | 3,223,276 | 3,210,571 | 3,261,864 | ||||||
Renewable share | % | 20.0 | 19.0 | 21.0 | 21.0 | 21.0 | ||||||
Energy consumption outside Swiss Post | Gigajoules | 821,363 | 870,035 | 840,297 | 856,716 | 881,376 | ||||||
Carbon footprint (scope 1–3) | ||||||||||||
Carbon footprint | t CO2 equivalent | 466,169 | 437,043 | 429,703 | 428,807 | 434,868 | ||||||
CO2 efficiency increase since 2010 3 | % | 2.6 | 9.8 | 12.0 | 13.4 | 16.0 | ||||||
1 The figures from 2012 are not comparable with those from 2013 to 2016 (new postal legislation from 2013). | ||||||||||||
2 Factor = average remuneration paid to Members of Executive Management vs. average employee salary. | ||||||||||||
3 The rise in CO2 efficiency is measured as the change in CO2 equivalents per core service in the year under review compared with the base year. Each core service is defined by unit (consignment, transaction, passenger kilometre, kilometre, full-time equivalent etc.). |